First record down the existing components version

Table:          CVERS
Displayed Fields:   5 of   5        Fixed Columns:                 1      List Width 0250
---------------------------------------------------------------------------------------------------------------------------------------------------
| |COMPONENT                     |RELEASE   |EXTRELEASE|COMP_TYPE|DESC_TEXT                                                                       |
---------------------------------------------------------------------------------------------------------------------------------------------------
| |BSNAGT                        |200       |0001      |C        |BSN AGENT                                                                       |
| |EA-DFPS                       |800       |0000      |N        |SAP Enterprise Extension Defense Forces & Public Security                       |
| |EA-FINSERV                    |800       |0000      |N        |SAP Enterprise Extension Financial Services                                     |
| |EA-HR                         |608       |0019      |N        |SAP Enterprise Extension HR                                                     |
| |EA-HRCAE                      |608       |0019      |N        |Subcomponent EA-HRCAE of EA-HR                                                  |
| |EA-HRCAR                      |608       |0019      |N        |Subcomponent EA-HRCAR of EA-HR                                                  |
| |EA-HRCAT                      |608       |0019      |N        |Subcomponent EA-HRCAT of EA-HR                                                  |
| |EA-HRCAU                      |608       |0019      |N        |Subcomponent EA-HRCAU of EA-HR                                                  |
| |EA-HRCBE                      |608       |0019      |N        |Subcomponent EA-HRCBE of EA-HR                                                  |
| |EA-HRCBG                      |608       |0019      |N        |Subcomponent EA-HRCBG of EA-HR                                                  |
| |EA-HRCBR                      |608       |0019      |N        |Subcomponent EA-HRCBR of EA-HR                                                  |
| |EA-HRCCA                      |608       |0019      |N        |Subcomponent EA-HRCCA of EA-HR                                                  |
| |EA-HRCCH                      |608       |0019      |N        |Subcomponent EA-HRCCH of EA-HR                                                  |
| |EA-HRCCL                      |608       |0019      |N        |Subcomponent EA-HRCCL of EA-HR                                                  |
| |EA-HRCCN                      |608       |0019      |N        |Subcomponent EA-HRCCN of EA-HR                                                  |
| |EA-HRCCO                      |608       |0019      |N        |Subcomponent EA-HRCCO of EA-HR                                                  |
| |EA-HRCCZ                      |608       |0019      |N        |Subcomponent EA-HRCCZ of EA-HR                                                  |
| |EA-HRCDE                      |608       |0019      |N        |Subcomponent EA-HRCDE of EA-HR                                                  |
| |EA-HRCDK                      |608       |0019      |N        |Subcomponent EA-HRCDK of EA-HR                                                  |
| |EA-HRCEG                      |608       |0019      |N        |Sub component EA-HRCEG of EA-HR                                                 |
| |EA-HRCES                      |608       |0019      |N        |Subcomponent EA-HRCES of EA-HR                                                  |
| |EA-HRCFI                      |608       |0019      |N        |Subcomponent EA-HRCFI of EA-HR                                                  |
| |EA-HRCFR                      |608       |0019      |N        |Subcomponent EA-HRCFR of EA-HR                                                  |
| |EA-HRCGB                      |608       |0019      |N        |Subcomponent EA-HRCGB of EA-HR                                                  |
| |EA-HRCGR                      |608       |0019      |N        |Subcomponent EA-HRCGR of EA-HR                                                  |
| |EA-HRCHK                      |608       |0019      |N        |Subcomponent EA-HRCHK of EA-HR                                                  |
| |EA-HRCHR                      |608       |0019      |N        |Subcomponent EA-HRCHR of EA-HR                                                  |
| |EA-HRCHU                      |608       |0019      |N        |Subcomponent EA-HRCHU of EA-HR                                                  |
| |EA-HRCID                      |608       |0019      |N        |Subcomponent EA-HRCID of EA-HR                                                  |
| |EA-HRCIE                      |608       |0019      |N        |Subcomponent EA-HRCIE of EA-HR                                                  |
| |EA-HRCIN                      |608       |0019      |N        |Subcomponent EA-HRCIN of EA-HR                                                  |
| |EA-HRCIT                      |608       |0019      |N        |Subcomponent EA-HRCIT of EA-HR                                                  |
| |EA-HRCJP                      |608       |0019      |N        |Subcomponent EA-HRCJP of EA-HR                                                  |
| |EA-HRCKR                      |608       |0019      |N        |Subcomponent EA-HRCKR of EA-HR                                                  |
| |EA-HRCKW                      |608       |0019      |N        |Subcomponent EA-HRCKW of EA-HR                                                  |
| |EA-HRCKZ                      |608       |0019      |N        |Subcomponent EA-HRCKZ of EA-HR                                                  |
| |EA-HRCMX                      |608       |0019      |N        |Subcomponent EA-HRCMX of EA-HR                                                  |
| |EA-HRCMY                      |608       |0019      |N        |Subcomponent EA-HRCMY of EA-HR                                                  |
| |EA-HRCNL                      |608       |0019      |N        |Subcomponent EA-HRCNL of EA-HR                                                  |
| |EA-HRCNO                      |608       |0019      |N        |Subcomponent EA-HRCNO of EA-HR                                                  |
| |EA-HRCNZ                      |608       |0019      |N        |Subcomponent EA-HRCNZ of EA-HR                                                  |
| |EA-HRCOM                      |608       |0019      |N        |Subcomponent EA-HRCOM of EA-HR                                                  |
| |EA-HRCPH                      |608       |0019      |N        |Subcomponent EA-HRCPH of EA-HR                                                  |
| |EA-HRCPL                      |608       |0019      |N        |Subcomponent EA-HRCPL of EA-HR                                                  |
| |EA-HRCPT                      |608       |0019      |N        |Subcomponent EA-HRCPT of EA-HR                                                  |
| |EA-HRCQA                      |608       |0019      |N        |Subcomponent EA-HRCQA of EA-HR                                                  |
| |EA-HRCRO                      |608       |0019      |N        |Subcomponent EA-HRCRO of EA-HR                                                  |
| |EA-HRCRU                      |608       |0019      |N        |Subcomponent EA-HRCRU of EA-HR                                                  |
| |EA-HRCSA                      |608       |0019      |N        |Subcomponent EA-HRCSA of EA-HR                                                  |
| |EA-HRCSE                      |608       |0019      |N        |Subcomponent EA-HRCSE of EA-HR                                                  |
| |EA-HRCSG                      |608       |0019      |N        |Subcomponent EA-HRCSG of EA-HR                                                  |
| |EA-HRCSI                      |608       |0019      |N        |Subcomponent EA-HRCSI of EA-HR                                                  |
| |EA-HRCSK                      |608       |0019      |N        |Subcomponent EA-HRCSK of EA-HR                                                  |
| |EA-HRCTH                      |608       |0019      |N        |Subcomponent EA-HRCTH of EA-HR                                                  |
| |EA-HRCTR                      |608       |0019      |N        |Subcomponent EA-HRCTR of EA-HR                                                  |
| |EA-HRCTW                      |608       |0019      |N        |Subcomponent EA-HRCTW of EA-HR                                                  |
| |EA-HRCUA                      |608       |0019      |N        |Subcomponent EA-HRCUA of EA-HR                                                  |
| |EA-HRCUN                      |608       |0019      |N        |Subcomponent EA-HRCUN of EA-HR                                                  |
| |EA-HRCUS                      |608       |0019      |N        |Subcomponent EA-HRCUS of EA-HR                                                  |
| |EA-HRCVE                      |608       |0019      |N        |Subcomponent EA-HRCVE of EA-HR                                                  |
| |EA-HRCZA                      |608       |0019      |N        |Subcomponent EA-HRCZA of EA-HR                                                  |
| |EA-HRGXX                      |608       |0019      |N        |Subcomponent EA-HRGXX of EA-HR                                                  |
| |EA-HRRXX                      |608       |0019      |N        |Subcomponent EA-HRRXX of EA-HR                                                  |
| |EA-PS                         |800       |0000      |N        |SAP Enterprise Extension Public Services                                        |
| |ECC-SE                        |800       |0000      |I        |ECC-SE                                                                          |
| |ERECRUIT                      |800       |0000      |I        |E-Recruiting                                                                    |
| |FI-CA                         |800       |0000      |I        |FI-CA                                                                           |
| |FI-CAX                        |800       |0000      |I        |FI-CA Extended                                                                  |
| |FINBASIS                      |800       |0000      |N        |Financial Basis                                                                 |
| |GBX01HR                       |600       |0002      |H        |FIORI X1 HCM                                                                    |
| |GBX01HR5                      |605       |0001      |H        |FIORI X1 HCM                                                                    |
| |INSURANCE                     |800       |0000      |I        |SAP Insurance                                                                   |
| |IS-CWM                        |800       |0000      |I        |Industry Solution Catch Weight Management                                       |
| |IS-H                          |800       |0000      |I        |SAP Healthcare                                                                  |
| |IS-M                          |800       |0000      |I        |SAP MEDIA                                                                       |
| |IS-OIL                        |800       |0000      |I        |IS-OIL                                                                          |
| |IS-PRA                        |800       |0000      |I        |SAP IS-PRA                                                                      |
| |IS-PS-CA                      |800       |0000      |I        |IS-PUBLIC SECTOR CONTRACT ACCOUNTING                                            |
| |IS-UT                         |800       |0000      |I        |SAP Utilities/Telecommunication                                                 |
| |LSOFE                         |800       |0000      |I        |SAP Learning Solution Front-End                                                 |
| |MDG_APPL                      |800       |0000      |R        |MDG Applications 618                                                            |
| |MDG_FND                       |800       |0000      |V        |MDG Foundation 749                                                              |
| |MDG_MDC                       |800       |0000      |R        |Master Data Consolidation                                                       |
| |MDG_UX                        |800       |0000      |R        |MDG Additional User Interface 619                                               |
| |S4CORE                        |100       |0000000000|R        |S4CORE                                                                          |
| |SAP_ABA                       |75A       |0000000000|S        |Cross-Application Component                                                     |
| |SAP_BASIS                     |750       |0003      |S        |SAP Basis Component                                                             |
| |SAP_BW                        |750       |0000000000|W        |SAP Business Warehouse                                                          |
| |SAP_GWFND                     |750       |0003      |S        |                                                                                |
| |SAP_HR                        |608       |0019      |R        |Human Resources                                                                 |
| |SAP_HRCAE                     |608       |0019      |R        |Subcomponent SAP_HRCAE of SAP_HR                                                |
| |SAP_HRCAR                     |608       |0019      |R        |Subcomponent SAP_HRCAR of SAP_HR                                                |
| |SAP_HRCAT                     |608       |0019      |R        |Subcomponent SAP_HRCAT of SAP_HR                                                |
| |SAP_HRCAU                     |608       |0019      |R        |Subcomponent SAP_HRCAU of SAP_HR                                                |
| |SAP_HRCBE                     |608       |0019      |R        |Subcomponent SAP_HRCBE of SAP_HR                                                |
| |SAP_HRCBG                     |608       |0019      |R        |Subcomponent SAP_HRCBG of SAP_HR                                                |
| |SAP_HRCBR                     |608       |0019      |R        |Subcomponent SAP_HRCBR of SAP_HR                                                |
| |SAP_HRCCA                     |608       |0019      |R        |Subcomponent SAP_HRCCA of SAP_HR                                                |
| |SAP_HRCCH                     |608       |0019      |R        |Subcomponent SAP_HRCCH of SAP_HR                                                |
| |SAP_HRCCL                     |608       |0019      |R        |Subcomponent SAP_HRCCL of SAP_HR                                                |
| |SAP_HRCCN                     |608       |0019      |R        |Subcomponent SAP_HRCCN of SAP_HR                                                |
| |SAP_HRCCO                     |608       |0019      |R        |Subcomponent SAP_HRCCO of SAP_HR                                                |
| |SAP_HRCCZ                     |608       |0019      |R        |Subcomponent SAP_HRCCZ of SAP_HR                                                |
| |SAP_HRCDE                     |608       |0019      |R        |Subcomponent SAP_HRCDE of SAP_HR                                                |
| |SAP_HRCDK                     |608       |0019      |R        |Subcomponent SAP_HRCDK of SAP_HR                                                |
| |SAP_HRCEG                     |608       |0019      |R        |Subcomponent SAP_HRCEG of SAP_HR                                                |
| |SAP_HRCES                     |608       |0019      |R        |Subcomponent SAP_HRCES of SAP_HR                                                |
| |SAP_HRCFI                     |608       |0019      |R        |Subcomponent SAP_HRCFI of SAP_HR                                                |
| |SAP_HRCFR                     |608       |0019      |R        |Subcomponent SAP_HRCFR of SAP_HR                                                |
| |SAP_HRCGB                     |608       |0019      |R        |Subcomponent SAP_HRCGB of SAP_HR                                                |
| |SAP_HRCGR                     |608       |0019      |R        |Subcomponent SAP_HRCGR of SAP_HR                                                |
| |SAP_HRCHK                     |608       |0019      |R        |Subcomponent SAP_HRCHK of SAP_HR                                                |
| |SAP_HRCHR                     |608       |0019      |R        |Subcomponent SAP_HRCHR of SAP_HR                                                |
| |SAP_HRCHU                     |608       |0019      |R        |Subcomponent SAP_HRCHU of SAP_HR                                                |
| |SAP_HRCID                     |608       |0019      |R        |Subcomponent SAP_HRCID of SAP_HR                                                |
| |SAP_HRCIE                     |608       |0019      |R        |Subcomponent SAP_HRCIE of SAP_HR                                                |
| |SAP_HRCIN                     |608       |0019      |R        |Subcomponent SAP_HRCIN of SAP_HR                                                |
| |SAP_HRCIT                     |608       |0019      |R        |Subcomponent SAP_HRCIT of SAP_HR                                                |
| |SAP_HRCJP                     |608       |0019      |R        |Subcomponent SAP_HRCJP of SAP_HR                                                |
| |SAP_HRCKR                     |608       |0019      |R        |Subcomponent SAP_HRCKR of SAP_HR                                                |
| |SAP_HRCKW                     |608       |0019      |R        |Subcomponent SAP_HRCKW of SAP_HR                                                |
| |SAP_HRCKZ                     |608       |0019      |R        |Subcomponent SAP_HRCKZ of SAP_HR                                                |
| |SAP_HRCMX                     |608       |0019      |R        |Subcomponent SAP_HRCMX of SAP_HR                                                |
| |SAP_HRCMY                     |608       |0019      |R        |Subcomponent SAP_HRCMY of SAP_HR                                                |
| |SAP_HRCNL                     |608       |0019      |R        |Subcomponent SAP_HRCNL of SAP_HR                                                |
| |SAP_HRCNO                     |608       |0019      |R        |Subcomponent SAP_HRCNO of SAP_HR                                                |
| |SAP_HRCNZ                     |608       |0019      |R        |Subcomponent SAP_HRCNZ of SAP_HR                                                |
| |SAP_HRCOM                     |608       |0019      |R        |Subcomponent SAP_HRCOM of SAP_HR                                                |
| |SAP_HRCPH                     |608       |0019      |R        |Subcomponent SAP_HRCPH of SAP_HR                                                |
| |SAP_HRCPL                     |608       |0019      |R        |Subcomponent SAP_HRCPL of SAP_HR                                                |
| |SAP_HRCPT                     |608       |0019      |R        |Subcomponent SAP_HRCPT of SAP_HR                                                |
| |SAP_HRCQA                     |608       |0019      |R        |Subcomponent SAP_HRCQA of SAP_HR                                                |
| |SAP_HRCRO                     |608       |0019      |R        |Subcomponent SAP_HRCRO of SAP_HR                                                |
| |SAP_HRCRU                     |608       |0019      |R        |Subcomponent SAP_HRCRU of SAP_HR                                                |
| |SAP_HRCSA                     |608       |0019      |R        |Subcomponent SAP_HRCSA of SAP_HR                                                |
| |SAP_HRCSE                     |608       |0019      |R        |Subcomponent SAP_HRCSE of SAP_HR                                                |
| |SAP_HRCSG                     |608       |0019      |R        |Subcomponent SAP_HRCSG of SAP_HR                                                |
| |SAP_HRCSI                     |608       |0019      |R        |Subcomponent SAP_HRCSI of SAP_HR                                                |
| |SAP_HRCSK                     |608       |0019      |R        |Subcomponent SAP_HRCSK of SAP_HR                                                |
| |SAP_HRCTH                     |608       |0019      |R        |Subcomponent SAP_HRCTH of SAP_HR                                                |
| |SAP_HRCTR                     |608       |0019      |R        |Subcomponent SAP_HRCTR of SAP_HR                                                |
| |SAP_HRCTW                     |608       |0019      |R        |Subcomponent SAP_HRCTW of SAP_HR                                                |
| |SAP_HRCUA                     |608       |0019      |R        |Subcomponent SAP_HRCUA of SAP_HR                                                |
| |SAP_HRCUN                     |608       |0019      |R        |Subcomponent SAP_HRCUN of SAP_HR                                                |
| |SAP_HRCUS                     |608       |0019      |R        |Subcomponent SAP_HRCUS of SAP_HR                                                |
| |SAP_HRCVE                     |608       |0019      |R        |Subcomponent SAP_HRCVE of SAP_HR                                                |
| |SAP_HRCZA                     |608       |0019      |R        |Subcomponent SAP_HRCZA of SAP_HR                                                |
| |SAP_HRGXX                     |608       |0019      |R        |Subcomponent SAP_HRGXX of SAP_HR                                                |
| |SAP_HRRXX                     |608       |0019      |R        |Subcomponent SAP_HRRXX of SAP_HR                                                |
| |SAP_UI                        |750       |0003      |S        |                                                                                |
| |SEM-BW                        |800       |0000      |I        |SEM-BW: Strategic Enterprise Management                                         |
| |ST-A/PI                       |01R_731   |0002      |C        |Servicetools for SAP Basis 731                                                  |
| |ST-PI                         |740       |0003      |X        |SAP Solution Tools Plug-In                                                      |
| |UIS4HOP1                      |100       |0001      |H        |UI for S/4HANA On Premise                                                       |
| |WEBCUIF                       |800       |0000      |V        |SAP Web UI Framework                                                            |
---------------------------------------------------------------------------------------------------------------------------------------------------
